|
He has become a popular player with the fans after his hat-trick against West Brom in the Worthington Cup.
Not the tallest of strikers but he certainly has enough pace, strength and skill to trouble most defences.
I certainly wouldn't bet against another terrific season next year if he can recover fully from the shoulder operation he has had recently.
Ellington will be a key player in our success or dare I say it failure next season. More likely to be the former.
Click here to download your very own Nathan Ellington desktop.
| Name | Nathan Ellington |
| Date Of Birth | 02 July 1981 |
| Place Of Birth | Bradford |
| National Team | England |
| Height | 5.10 |
| Weight | 12.11 |
| Normal Position | Forward |
| Team | From | To | Terms / From | Fee |
| Wigan | 28 Mar 2002 | £ 1200000 | ||
| Bristol R | 18 Feb 1999 | 28 Mar 2002 | £ 150000 | |
| Walton & H | 1 Aug 1998 | 18 Feb 1999 |
