|
Mellor has had time on loan at West Ham were he managed to net twice, and he has bagged six goals for his hometown club Liverpool.
Chances have been limited for the highly regarded striker at Anfield. Cisse, Crouch, Morientes, Pongolle and Garcia are ahead of him in the pecking order, and Mellor feels it is time to get first team football.
David Thompson has also joined until the end of the season, he has come from Mark Hughes' Blackburn Rovers.
28 year old Thompson has previously played for Liverpool and Coventry before a move to Ewood Park. He cost Coventry £3million and was very highly thought of during his spell at Highfield Road. The combative midfielder went close to earnnig a place in the England national team.
Slight of build, Thompson will add plenty of bite into the Latics midfield, alongside a useful eye for goal.
Paul Jewell told the club's official website: "Both lads will bring us a new dimension, and add competition to the squad which we need at the present time.
"David is a great passer of the ball with lots of Premiership experience. He has quick feet and has the ability to unlock defences with his passing range and an eye for goal.
"Neil is a good young striker who is looking for a chance to prove himself again at this level. He is strong and skilful with an eye for goal. I'm delighted to have both on board."
The addition of these two players leaves the Wigan squad looking much more healthy, both in terms of numbers and perhaps more importantly, quality.
Both players will go into the squad for Saturday's trip to Middlesbrough.
Do you have an opinion on this story?
Let us know on the messageboard - click here. Neil Mellor (Wigan) InformationDate of birth4 November 1982Height6.0Place of birthManchester, EnglandWeight13.7NationalityEnglandPositionForwardCommentsLoan - 33 at LiverpoolSquad No.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
26/10/2004 | 11 (5) | 5 | 2 | 0 | ||
09/08/2003 | 9 (12) | 2 | 0 | 0 | ||
04/12/2002 | 4 (2) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
26/10/2004 | 11 (5) | 5 | 2 | 0 | ||
09/08/2003 | 9 (12) | 2 | 0 | 0 | ||
04/12/2002 | 4 (2) | 1 | 0 | 0 | ||
Appearances 24 (+ 19 as sub); Goals 8; Yellow cards 2; Red cards 0 |
David Thompson (Wigan) Information | |||
Date of birth | 12 September 1977 | Height | 5.7 |
Place of birth | Birkenhead, England | Weight | 11.0 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
31/08/2002 | 64 (20) | 10 | 20 | 1 | ||
19/08/2000 | 65 (6) | 16 | 22 | 3 | ||
18 (6) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
19/11/2005 | 3 (5) | 1 | 1 | 0 | ||
28/08/2004 | 16 (14) | 2 | 4 | 1 | ||
16/08/2003 | 13 (1) | 1 | 6 | 0 | ||
13/08/2002 | 36 (0) | 6 | 10 | 0 | ||
11/08/2001 | 38 (2) | 13 | 11 | 2 | ||
19/08/2000 | 23 (4) | 3 | 10 | 1 | ||
21/09/1999 | 17 (6) | 0 | 0 | 0 | ||
24/04/1999 | 1 (0) | 0 | 1 | 0 | ||
Appearances 147 (+ 32 as sub); Goals 26; Yellow cards 43; Red cards 4 |