Team form guides

Click on any team to see their individual match results
Statistics last updated on Saturday, 19th May 2012

Home matches only
Team Pld W D L F A Pts
Man. Utd. 6 5 1 0 15 4 16
Man. City 6 5 1 0 16 8 16
Q.P.R. 6 5 1 0 11 4 16
Chelsea 6 5 0 1 13 6 15
Everton 6 4 1 1 14 3 13
Tottenham H. 6 4 1 1 12 5 13
Wigan Ath. 6 4 1 1 11 5 13
Newcastle Utd. 6 4 1 1 9 3 13
Fulham 6 4 1 1 12 7 13
Arsenal 6 3 2 1 10 6 11
Stoke City 6 2 4 0 8 6 10
West Brom. 6 3 1 2 8 6 10
Swansea City 6 3 1 2 9 8 10
Bolton Wdrs. 6 2 2 2 8 12 8
Norwich City 6 2 2 2 8 13 8
Liverpool 6 2 1 3 8 7 7
Blackburn R. 6 2 1 3 7 7 7
Sunderland 6 1 3 2 5 6 6
Aston Villa 6 1 3 2 6 8 6
Wolves 6 0 1 5 2 15 1
All matches
Team Pld W D L F A Pts
Man. City 6 6 0 0 18 3 18
Wigan Ath. 6 5 0 1 12 5 15
Man. Utd. 6 3 1 2 11 6 10
Chelsea 6 3 1 2 12 10 10
Tottenham H. 6 3 1 2 10 8 10
Fulham 6 3 1 2 6 9 10
Everton 6 2 3 1 13 8 9
Arsenal 6 2 3 1 11 8 9
Newcastle Utd. 6 3 0 3 8 9 9
Q.P.R. 6 3 0 3 8 10 9
Swansea City 6 2 2 2 9 10 8
West Brom. 6 2 2 2 6 9 8
Bolton Wdrs. 6 1 4 1 10 12 7
Norwich City 6 2 1 3 8 15 7
Liverpool 6 2 0 4 8 6 6
Stoke City 6 0 4 2 5 9 4
Wolves 6 0 3 3 6 12 3
Blackburn R. 6 1 0 5 5 11 3
Sunderland 6 0 3 3 3 9 3
Aston Villa 6 0 3 3 2 9 3
Away matches only
Team Pld W D L F A Pts
Arsenal 6 4 1 1 11 6 13
Man. City 6 3 1 2 11 4 10
Everton 6 2 4 0 11 7 10
Wigan Ath. 6 3 1 2 8 7 10
Man. Utd. 6 3 0 3 9 4 9
Chelsea 6 2 3 1 9 9 9
Newcastle Utd. 6 3 0 3 9 10 9
Bolton Wdrs. 6 2 2 2 10 12 8
Swansea City 6 2 1 3 7 9 7
Tottenham H. 6 1 3 2 5 4 6
Liverpool 6 2 0 4 8 9 6
Fulham 6 2 0 4 4 8 6
West Brom. 6 1 2 3 4 11 5
Norwich City 6 1 1 4 6 10 4
Sunderland 6 0 3 3 5 12 3
Blackburn R. 6 1 0 5 4 12 3
Aston Villa 6 0 3 3 2 11 3
Stoke City 6 0 2 4 3 10 2
Wolves 6 0 2 4 8 16 2
Q.P.R. 6 0 0 6 5 17 0
Current league table
Team Pld W D L F A Pts
Man. City 38 28 5 5 93 29 89
Man. Utd. 38 28 5 5 89 33 89
Arsenal 38 21 7 10 74 49 70
Tottenham H. 38 20 9 9 66 41 69
Newcastle Utd. 38 19 8 11 56 51 65
Chelsea 38 18 10 10 65 46 64
Everton 38 15 11 12 50 40 56
Liverpool 38 14 10 14 47 40 52
Fulham 38 14 10 14 48 51 52
West Brom. 38 13 8 17 45 52 47
Swansea City 38 12 11 15 44 51 47
Norwich City 38 12 11 15 52 66 47
Sunderland 38 11 12 15 45 46 45
Stoke City 38 11 12 15 36 53 45
Wigan Ath. 38 11 10 17 42 62 43
Aston Villa 38 7 17 14 37 53 38
Q.P.R. 38 10 7 21 43 66 37
Bolton Wdrs. 38 10 6 22 46 77 36
Blackburn R. 38 8 7 23 48 78 31
Wolves 38 5 10 23 40 82 25

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register