Wigan Athletic league match analysis 2011/2012

Breakdown of Wigan Athletic's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester City 16 Jan L 0-1 10 Sep L 0-3 0 / 6
2 Manchester United 26 Dec L 0-5 0 / 3
3 Tottenham Hotspur 24 Sep L 1-2 31 Jan L 1-3 0 / 6
4 Chelsea 17 Dec D 1-1 1 / 3
5 Newcastle United 22 Oct L 0-1 0 / 3
6 Arsenal 3 Dec L 0-4 0 / 3
7 Liverpool 21 Dec D 0-0 1 / 3
8 Sunderland 3 Jan L 1-4 26 Nov W 2-1 3 / 6
9 Norwich City 13 Aug D 1-1 1 / 3
10 Swansea City 20 Aug D 0-0 1 / 3
11 Everton 4 Feb D 1-1 17 Sep L 1-3 1 / 6
12 Stoke City 31 Dec D 2-2 1 / 3
13 Aston Villa 1 Oct L 0-2 0 / 3
14 Fulham 29 Oct L 0-2 0 / 3
15 West Bromwich Albion 10 Dec W 2-1 3 / 3
16 Queens Park Rangers 27 Aug W 2-0 21 Jan L 1-3 3 / 6
17 Wolverhampton Wanderers 6 Nov L 1-3 0 / 3
18 Bolton Wanderers 15 Oct L 1-3 0 / 3
19 Blackburn Rovers 19 Nov D 3-3 1 / 3
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 239/141
Home wins: 100
Away wins: 78
Score draws: 43
No-score draws: 18
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register