Wigan Athletic complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 20th/20 24 1 5 6 11 22 2 2 8 10 27 3 7 14 21 49 16
2010/2011 1 Barclays Premier League 16th/20 38 5 8 6 22 34 4 7 8 18 27 9 15 14 40 61 42
2009/2010 1 Barclays Premier League 16th/20 38 6 7 6 19 24 3 2 14 18 55 9 9 20 37 79 36
2008/2009 1 Barclays Premier League 11th/20 38 8 5 6 17 18 4 4 11 17 27 12 9 17 34 45 45
2007/2008 1 Barclays Premier League 14th/20 38 8 5 6 21 17 2 5 12 13 34 10 10 18 34 51 40
2006/2007 1 Barclays Premiership 17th/20 38 5 4 10 18 30 5 4 10 19 29 10 8 20 37 59 38
2005/2006 1 Barclays Premiership 10th/20 38 7 3 9 24 26 8 3 8 21 26 15 6 17 45 52 51
2004/2005 2 Coca-Cola Championship 2nd/24 46 13 5 5 42 15 12 7 4 37 20 25 12 9 79 35 87
2003/2004 2 Nationwide League Division One 7th/24 46 11 8 4 29 16 7 9 7 31 29 18 17 11 60 45 71
2002/2003 3 Nationwide League Division Two 1st/24 46 14 7 2 37 16 15 6 2 31 9 29 13 4 68 25 100
2001/2002 3 Nationwide League Division Two 10th/24 46 9 6 8 36 23 7 10 6 30 28 16 16 14 66 51 64
2000/2001 3 Nationwide League Division Two 6th/24 46 12 9 2 29 18 7 9 7 24 24 19 18 9 53 42 75
1999/2000 3 Nationwide League Division Two 4th/24 46 15 3 5 37 14 7 14 2 35 24 22 17 7 72 38 83
1998/1999 3 Nationwide League Division Two 6th/24 46 14 5 4 44 17 8 5 10 31 31 22 10 14 75 48 76
1997/1998 3 Nationwide League Division Two 11th/24 46 12 5 6 41 31 5 6 12 23 35 17 11 18 64 66 62
1996/1997 4 Nationwide League Division Three 1st/24 46 17 3 3 53 21 9 6 8 31 30 26 9 11 84 51 87
1995/1996 4 Endsleigh League Division Three 10th/24 46 15 3 5 36 21 5 7 11 26 35 20 10 16 62 56 70
1994/1995 4 Endsleigh League Division Three 14th/22 42 7 6 8 28 30 7 4 10 25 30 14 10 18 53 60 52
1993/1994 4 Endsleigh League Division Three 19th/22 42 6 7 8 33 33 5 5 11 18 37 11 12 19 51 70 45
1992/1993 3 Barclays League Division Two 23rd/24 46 6 6 11 26 34 4 5 14 17 38 10 11 25 43 72 41
1991/1992 3 Barclays Third Division 15th/24 46 11 6 6 33 21 4 8 11 25 43 15 14 17 58 64 59
1990/1991 3 Barclays Third Division 10th/24 46 14 3 6 40 20 6 6 11 31 34 20 9 17 71 54 69
1989/1990 3 Barclays Third Division 18th/24 46 10 6 7 29 22 3 8 12 19 42 13 14 19 48 64 53
1988/1989 3 Barclays Third Division 17th/24 46 9 5 9 28 22 5 9 9 27 31 14 14 18 55 53 56
1987/1988 3 Barclays Third Division 7th/24 46 11 8 4 36 23 9 4 10 34 38 20 12 14 70 61 72
1986/1987 3 Today Third Division 4th/24 46 15 5 3 47 26 10 5 8 36 34 25 10 11 83 60 85
1985/1986 3 Canon Third Division 4th/24 46 17 4 2 54 17 6 10 7 28 31 23 14 9 82 48 83
1984/1985 3 Canon Third Division 16th/24 46 12 6 5 36 22 3 8 12 24 42 15 14 17 60 64 59
1983/1984 3 Canon Third Division 15th/24 46 11 5 7 26 18 5 8 10 20 38 16 13 17 46 56 61
1982/1983 3 English Third Division 18th/24 46 10 4 9 35 33 5 5 13 25 39 15 9 22 60 72 54
1981/1982 4 English Fourth Division 3rd/24 46 17 5 1 47 18 9 8 6 33 28 26 13 7 80 46 91
1980/1981 4 English Fourth Division 11th/24 46 13 4 6 29 16 5 7 11 22 39 18 11 17 51 55 47
1979/1980 4 English Fourth Division 6th/24 46 13 5 5 42 26 8 8 7 34 35 21 13 12 76 61 55
1978/1979 4 English Fourth Division 6th/24 46 14 5 4 40 24 7 8 8 23 24 21 13 12 63 48 55
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 743 743 1486
Won 368 211 579
Drawn 181 222 403
Lost 194 310 504
Scored 1125 856 1981
Conceded 768 1093 1861
Points 1245 835 2080
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register