>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    MSG Board   
SITE MAP
MSG BOARD
PHOTO GALLERY
RSS FEED
The Latest
News
Reports
Tables
Fixtures/Results
Cup Competitions
Newspapers
Premiership Update
Match Pictures
Fans View
Reserves
Miscellaneous
Latics Paintings
Games
Beat The Manager
Instant Win Games
Football Quiz
Betting
Betting News
Columnists
Paul Farrington
Baby Liam
Neil Burrows
Greg Farrimond
YAMS
Wallpapers
Funnies
Carling Cup Final
Join in
MSG Board
Voting Polls
Guest Map
User Profiles
Squad
Squad List
Player Search
Interview's
Look-a-likes
MAD Specials
Get Newsletter
Competition
Match Day
Previews
Head-to-Head
Away Day Directions
Reaction
20 Questions
General
Top Stories
Results Service
Fixture List
Club Info
Club Info
League History
Cup History
The JJB
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Links
Club Links
FootyMAD.net
Great North Run
Training Log
 League history Wigan Athletic 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 13th 3710 1017 34 49 40
2006/2007 1 Barclays Premiership 17th 3810 820 37 59 38
2005/2006 1 Barclays Premiership 10th 3815 617 45 52 51
2004/2005 2 Coca-Cola Championship 2nd 4625 129 79 35 87
2003/2004 2 Nationwide League Division One 7th 4618 1711 60 45 71
2002/2003 3 Nationwide League Division Two 1st 4629 134 68 25 100
2001/2002 3 Nationwide League Division Two 10th 4616 1614 66 51 64
2000/2001 3 Nationwide League Division Two 6th 4619 189 53 42 75
1999/2000 3 Nationwide League Division Two 4th 4622 177 72 38 83
1998/1999 3 Nationwide League Division Two 6th 4622 1014 75 48 76
1997/1998 3 Nationwide League Division Two 11th 4617 1118 64 66 62
1996/1997 4 Nationwide League Division Three 1st 4626 911 84 51 87
1995/1996 4 Endsleigh League Division Three 10th 4620 1016 62 56 70
1994/1995 4 Endsleigh League Division Three 14th 4214 1018 53 60 52
1993/1994 4 Endsleigh League Division Three 19th 4211 1219 51 70 45
1992/1993 3 Barclays League Division Two 23rd 4610 1125 43 72 41
1991/1992 3 Barclays Third Division 15th 4615 1417 58 64 59
1990/1991 3 Barclays Third Division 10th 4620 917 71 54 69
1989/1990 3 Barclays Third Division 18th 4613 1419 48 64 53
1988/1989 3 Barclays Third Division 17th 4614 1418 55 53 56
1987/1988 3 Barclays Third Division 7th 4620 1214 70 61 72
1986/1987 3 Today Third Division 4th 4625 1011 83 60 85
1985/1986 3 Canon Third Division 4th 4623 149 82 48 83
1984/1985 3 Canon Third Division 16th 4615 1417 60 64 59
1983/1984 3 Canon Third Division 15th 4616 1317 46 56 61
1982/1983 3 English Third Division 18th 4615 922 60 72 54
1981/1982 4 English Fourth Division 3rd 4626 137 80 46 91
1980/1981 4 English Fourth Division 11th 4618 1117 51 55 47
1979/1980 4 English Fourth Division 6th 4621 1312 76 61 55
1978/1979 4 English Fourth Division 6th 4621 1312 63 48 55
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE WIGANER.NET NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
11 Tottenham H. 37 46
12 Newcastle Utd. 37 43
13 Wigan Ath. 37 40
14 Middlesbrough 37 39
15 Sunderland 37 39
Barclays
Premier League
 
Wigan Ath. v Man. Utd.
Sun 11 May 3pm
Barclays
Premier League
Aston Villa
0
Wigan Ath.
2
Sat 03 May 3pm
Player AppGls
  M Bent 25+6 7
  P Scharner 38 5
  A Sibierski 11+20 5
  E Heskey 28+1 4
  L Valencia 30+1 3
  R Taylor 14+5 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Wigan Ath. News
  Quick Links: Wigan Ath., Wigan Ath. News, Wigan Ath. Match Reports, Wigan Ath. Player Squad, Wigan Ath. Results, Wigan Ath. JJB Stadium. Page updated: 09/05/2008 21:54:14.