On what should have been a night of celebration for Chelsea as they notched up 100 home games unbeaten, the draw was little consolation in the race for the title.
Chris Kirkland was outstanding in the Wigan goal under the watchful eye of England manager Fabio Capello and Heskey's goal with have done him plenty of favours if the Italian stayed to the end this week.
Bruce was bold enough to add Antoine Sibierski and Jason Koumas to the game at a time when the Latics were 1-0 down and most managers would be wanting to preserve face.
However, this proved to be a tactical masterstroke once more by the former United skipper as first Sibierski was denied, before Koumas curled his cross behind the defence and onto the outstretched leg of Emile Heskey.
|
Perhaps somewhat more suprising than the 1-1 scoreline was the comment from Bruce post game in which he confirmed the ability of United boss Sir Alex Ferguson to send a text message. Here is the thought's of the two managers.
Steve Bruce
I'm genuinely more pleased for us that we've picked up a point. Of course, the phone in the pocket is going off repeatedly and there are a few friends in Manchester who will be absolutely delighted but I'm very pleased for our supporters and players.
There was a 20-minute spell when Joe Cole came on and nearly blew us away but the goalkeeper made two or three great saves and in the end we managed to get something out of the game.
I'm more pleased for us than my mates in Manchester. Fergie texted me before the game and he's phoned me four times in four months - twice before playing Arsenal and twice before we played Chelsea.
Avram Grant
We need to win the games against Everton and Manchester United. If not, it will be more difficult. We are still in it and we will keep on fighting but we need one more bad result off Manchester United.
The result did not help us but I thought the second half was one of our best performances from the footballing point of view. Every three or four minutes we created chances but their goalkeeper gave an excellent performance. This is football though, when you don't score the other team does.
The Table
| Latest match Monday, 14th April 2008 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | Manchester United | 34 | 16 | 1 | 1 | 43 | 6 | 9 | 4 | 3 | 29 | 12 | 25 | 5 | 4 | 72 | 18 | 80 | +54 | ||||
| 2 | Chelsea | 34 | 11 | 6 | 0 | 33 | 11 | 11 | 3 | 3 | 26 | 13 | 22 | 9 | 3 | 59 | 24 | 75 | +35 | ||||
| 3 | Arsenal | 34 | 12 | 5 | 0 | 34 | 11 | 8 | 6 | 3 | 30 | 18 | 20 | 11 | 3 | 64 | 29 | 71 | +35 | ||||
| 4 | Liverpool | 34 | 11 | 6 | 1 | 42 | 13 | 7 | 6 | 3 | 18 | 13 | 18 | 12 | 4 | 60 | 26 | 66 | +34 | ||||
| 5 | Everton | 34 | 10 | 3 | 3 | 29 | 13 | 8 | 4 | 6 | 21 | 15 | 18 | 7 | 9 | 50 | 28 | 61 | +22 | ||||
| 6 | Portsmouth | 34 | 7 | 8 | 2 | 24 | 12 | 9 | 1 | 7 | 23 | 21 | 16 | 9 | 9 | 47 | 33 | 57 | +14 | ||||
| 7 | Aston Villa | 34 | 9 | 3 | 5 | 29 | 19 | 6 | 7 | 4 | 33 | 25 | 15 | 10 | 9 | 62 | 44 | 55 | +18 | ||||
| 8 | Manchester City | 34 | 10 | 4 | 3 | 23 | 16 | 4 | 6 | 7 | 16 | 24 | 14 | 10 | 10 | 39 | 40 | 52 | -1 | ||||
| 9 | Blackburn Rovers | 34 | 7 | 6 | 4 | 22 | 17 | 6 | 6 | 5 | 22 | 25 | 13 | 12 | 9 | 44 | 42 | 51 | +2 | ||||
| 10 | West Ham United | 34 | 6 | 5 | 5 | 18 | 19 | 6 | 3 | 9 | 17 | 22 | 12 | 8 | 14 | 35 | 41 | 44 | -6 | ||||
| 11 | Tottenham Hotspur | 34 | 8 | 4 | 5 | 45 | 31 | 2 | 7 | 8 | 18 | 26 | 10 | 11 | 13 | 63 | 57 | 41 | +6 | ||||
| 12 | Newcastle United | 34 | 7 | 5 | 5 | 23 | 24 | 3 | 4 | 10 | 17 | 34 | 10 | 9 | 15 | 40 | 58 | 39 | -18 | ||||
| 13 | Middlesbrough | 34 | 5 | 5 | 6 | 17 | 21 | 3 | 7 | 8 | 14 | 27 | 8 | 12 | 14 | 31 | 48 | 36 | -17 | ||||
| 14 | Sunderland | 34 | 8 | 3 | 6 | 20 | 18 | 2 | 3 | 12 | 13 | 34 | 10 | 6 | 18 | 33 | 52 | 36 | -19 | ||||
| 15 | Wigan Athletic | 34 | 8 | 3 | 5 | 20 | 14 | 1 | 5 | 12 | 11 | 34 | 9 | 8 | 17 | 31 | 48 | 35 | -17 | ||||
| 16 | Reading | 34 | 8 | 2 | 8 | 19 | 24 | 1 | 3 | 12 | 18 | 39 | 9 | 5 | 20 | 37 | 63 | 32 | -26 | ||||
| 17 | Birmingham City | 34 | 5 | 7 | 5 | 24 | 20 | 2 | 3 | 12 | 15 | 32 | 7 | 10 | 17 | 39 | 52 | 31 | -13 | ||||
| 18 | Bolton Wanderers | 34 | 6 | 5 | 7 | 21 | 18 | 1 | 3 | 12 | 10 | 34 | 7 | 8 | 19 | 31 | 52 | 29 | -21 | ||||
| 19 | Fulham | 34 | 4 | 5 | 8 | 20 | 29 | 1 | 7 | 9 | 12 | 27 | 5 | 12 | 17 | 32 | 56 | 27 | -24 | ||||
| 20 | [R] Derby County | 34 | 1 | 5 | 11 | 10 | 33 | 0 | 3 | 14 | 6 | 41 | 1 | 8 | 25 | 16 | 74 | 11 | -58 | ||||
Next Up
Next up for the Latics is the visit of Tottenham Hotspur to the JJB Stadium on Saturday the 19th. A victory here would surely result in safety with Bolton needing to win each of their last four to overtake the Latics.
|

