The Latics started brighter and but for a fragile defensive line, Gary Caldwell's header would have been the opening goal. James McCarthy scored what looked like a strange own goal.
No blame could be attached to McCarthy who has worked tirelessly for the team over the past few weeks. His inexperience showed as he sliced the ball into his own net with a seemingly impossible finish.
The Latics then got back on to level terms remarkably quickly. A lot of supporters thought it was game over at 1-0 down, but a swift equaliser from Gary Caldwell changed that. He flicked his header into the far post after Charles N'Zogbia's free kick.
The game was then largely 50/50 which is a big credit to the Latics with Villa no slouches. However it was Martin O'Neill's side who took all the points as England international James Milner's shot fired through a crowd of bodies past Chris Kirkland.
A performance of a similar irk on Saturday would be more than enough to breeze past Burnley. However given the recent return to volatile displays, supporters will be left hoping that it is the positive Latics that turn up for what is a very important relegation six pointer against the Dingles.
Here is the reaction of the those involved.
Roberto Martinez
It was a really even game, really open. Both sides were probably tired after Saturday but they gave everything. I couldn't see much between the two sides. I am just disappointed about the own goal and a soft goal from a corner after a poor clearance.
That leaves a bad taste because I don't think the players deserved to get nothing out of the game. I felt the players shared everything in that game and it should have been a draw.
Martin O'Neill
He [Milner] was extraordinary tonight. It was an extraordinary performance by a really, really good player. Since he has stepped into the midfield his game has gone up tenfold really and he continues to go from strength to strength.
He is adding more to his game and I understand sometimes when you are playing wide you depend on other people getting you the ball and bringing you into the game.
But when you have got that determination, energy and ability, you might as well use it in the centre of the field. As you can see with Ashley Young and Stewart Downing, there is a fluidity about it and I think that bit of interchanging has helped James.
Something we have been crying out for is a midfielder scoring double figures and he has just been sensational. It was important for us to close the gap and we did that tonight. It was a brilliant win by us.
If you'd have said to me last Friday night that we'd come out of the games against Stoke and Wigan with four points, I'd have been delighted. These were two tough fixtures.
I took little consideration of how Wigan performed against Bolton. It was more how they performed here on this pitch last Monday night against Liverpool. That is what we were up against.
They certainly had their moments as well. The game was very open. But because it was open, I just thought we would take our chance with that.
The table
| Latest match Tuesday, 16th March 2010 |
Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | Manchester United | 30 | 13 | 1 | 1 | 42 | 8 | 8 | 2 | 5 | 28 | 16 | 21 | 3 | 6 | 70 | 24 | 66 | +46 | ||||
| 2 | Chelsea | 29 | 13 | 1 | 1 | 45 | 13 | 7 | 3 | 4 | 24 | 14 | 20 | 4 | 5 | 69 | 27 | 64 | +42 | ||||
| 3 | Arsenal | 30 | 12 | 1 | 2 | 41 | 15 | 8 | 3 | 4 | 30 | 18 | 20 | 4 | 6 | 71 | 33 | 64 | +38 | ||||
| 4 | Tottenham Hotspur | 29 | 10 | 2 | 3 | 33 | 10 | 5 | 5 | 4 | 20 | 18 | 15 | 7 | 7 | 53 | 28 | 52 | +25 | ||||
| 5 | Liverpool | 30 | 11 | 2 | 2 | 37 | 13 | 4 | 4 | 7 | 12 | 17 | 15 | 6 | 9 | 49 | 30 | 51 | +19 | ||||
| 6 | Manchester City | 28 | 9 | 4 | 0 | 30 | 14 | 4 | 7 | 4 | 23 | 22 | 13 | 11 | 4 | 53 | 36 | 50 | +17 | ||||
| 7 | Aston Villa | 28 | 7 | 5 | 2 | 23 | 10 | 6 | 5 | 3 | 16 | 12 | 13 | 10 | 5 | 39 | 22 | 49 | +17 | ||||
| 8 | Birmingham City | 29 | 7 | 6 | 2 | 15 | 10 | 5 | 2 | 7 | 15 | 21 | 12 | 8 | 9 | 30 | 31 | 44 | -1 | ||||
| 9 | Everton | 29 | 8 | 5 | 2 | 28 | 18 | 3 | 4 | 7 | 18 | 24 | 11 | 9 | 9 | 46 | 42 | 42 | +4 | ||||
| 10 | Fulham | 29 | 9 | 2 | 3 | 21 | 9 | 1 | 6 | 8 | 11 | 23 | 10 | 8 | 11 | 32 | 32 | 38 | 0 | ||||
| 11 | Stoke City | 29 | 6 | 5 | 4 | 20 | 17 | 2 | 7 | 5 | 8 | 16 | 8 | 12 | 9 | 28 | 33 | 36 | -5 | ||||
| 12 | Blackburn Rovers | 29 | 8 | 4 | 2 | 21 | 12 | 1 | 3 | 11 | 10 | 36 | 9 | 7 | 13 | 31 | 48 | 34 | -17 | ||||
| 13 | Bolton Wanderers | 30 | 5 | 5 | 5 | 22 | 23 | 3 | 3 | 9 | 14 | 31 | 8 | 8 | 14 | 36 | 54 | 32 | -18 | ||||
| 14 | Sunderland | 29 | 6 | 7 | 2 | 24 | 15 | 1 | 3 | 10 | 13 | 30 | 7 | 10 | 12 | 37 | 45 | 31 | -8 | ||||
| 15 | Wigan Athletic | 30 | 4 | 5 | 6 | 13 | 20 | 3 | 2 | 10 | 15 | 39 | 7 | 7 | 16 | 28 | 59 | 28 | -31 | ||||
| 16 | West Ham United | 29 | 5 | 4 | 5 | 24 | 22 | 1 | 5 | 9 | 13 | 27 | 6 | 9 | 14 | 37 | 49 | 27 | -12 | ||||
| 17 | Wolverhampton Wanderers | 29 | 4 | 3 | 8 | 10 | 20 | 3 | 3 | 8 | 13 | 27 | 7 | 6 | 16 | 23 | 47 | 27 | -24 | ||||
| 18 | Burnley | 30 | 6 | 5 | 4 | 20 | 17 | 0 | 1 | 14 | 11 | 46 | 6 | 6 | 18 | 31 | 63 | 24 | -32 | ||||
| 19 | Hull City | 29 | 5 | 5 | 4 | 19 | 22 | 0 | 4 | 11 | 8 | 39 | 5 | 9 | 15 | 27 | 61 | 24 | -34 | ||||
| 20 | Portsmouth | 29 | 3 | 2 | 9 | 17 | 22 | 2 | 2 | 11 | 8 | 29 | 5 | 4 | 20 | 25 | 51 | 19 | -26 | ||||
Next game
Next up is the visit of Burnley to the DW Stadium on Saturday as the Latics face a big relegation six pointer. A win against the Dingles would go a long way to securing safety.